2010 KTM 990 SMT Coming to Canada (and US)

While Ducati was unveiling the Multistrada 1200, KTM was busy launching the KTM 990 SMT (Supermotor Touring) for the North American Market at Laguna Seca. While we weren’t invited, we’re still more than willing to drool over this trick bit of cross-class fun and damned excited to see it coming to our home market.
An all rounder aiming to combine all the hysterics of a supermoto with the comfort, practicality and ability to cover miles of an adventure bike, the SMT is being heralded by the Brit mags as a all rounder King. We’ll see how that holds up as the SMT hits the rapidly developing touring/adventure market. The SMT certainly comes with all the bits that make parts fetishists excited; handguards, luggage rack, tall screen, top-spec Brembo brakes, top-line WP suspension, Marcheshini wheels…
The 990 SMT has been available for a 2009 in Europe, but comes to North America for 2010. The SM T features:
- the stomping 999cc 75 degree V-Twin from the 990 Adventure, putting out 115hp and 71.5 lb-ft of torque.
- A baggage rack integrated into the heat shield of the undertail exhaust.
- Soft bags as standard equipment.
- A relaxed upright seating position that seems all the rage this year… or as relaxed as a KTM ever really gets.
- weather protect courtesy of a very non-supermoto half fairing.
- Street tires for those who are honest about their off-road excursions.
- Comprehensive instrumentation (only missing a fuel gauge)
- Light weight – 196kg ready to roll except for fuel.
Pricing: TBA
| Engine type | Twin cylinder, 4-stroke, V 75° |
| Displacement | 999 cc |
| Bore x stroke | 101 x 62.4 mm (3.98 x 2.46″) |
| Performance (homologated) | 115hp @ 9000 rpm |
| Max. torque | 71.5 lb-ft @ 7000 rpm |
| Compression ratio | 11.5:1 |
| Starter/Battery | E-Starter/12 V 11.2 Ah |
| Transmission | 6 gears, dog clutch engagement |
| Fuel Mixture Generation | Keihin EFI, throttle valve Ø 48 mm |
| Control | 4 V/DOHC |
| Lubrication | Pressure lubrication with 2 pumps |
| Engine lubrication | Motorex, fully synthetic, SAE 10W-50 |
| Primary drive | 35:67 |
| Final drive | 17:41 |
| Cooling | Liquid cooled |
| Clutch | Wet multi-disc clutch, operated hydraulically |
| Motor Management | Keihin EMS |
Chassis:
| Frame | Chromium-Molybdenum trellis frame, powder-coated |
| Subframe | Aluminium |
| Handlebar | Aluminium, Ø 28/22 mm (1.10/0.87″), tapered |
| Front suspension | WP USD Ø 48 mm (1.89″) |
| Rear suspension | WP mono shock |
| Suspension travel front/rear | 160/180 mm (6.3/7.09″) |
| Front brake | 2 x Brembo four piston fixed-caliper, radially bolted, brake disc Ø 305 mm, floating |
| Rear brake | Brembo 2-piston floating caliper, brake disc Ø 240 mm (9.45″) |
| Rims, front/rear | Cast aluminium wheels 3.5 x 17″; 5.5 x 17″ |
| Tires, front/rear | 120/70 ZR 17″; 180/55 ZR 17″ |
| Chain | X-Ring 5/8 x 5/16″ |
| Main silencer | Twin stainless-steel silencer with regulated catalytic converters |
| Steering head angle | 65.6° |
| Trail | 109 mm (4.29″) |
| Wheel base | 1505 ± 15 mm (59.25 ± 0.95″) |
| Ground clearance (unloaded) | 195 mm (7.68″) |
| Seat height | 855 mm (33.66″) |
| Tank capacity | approx. 19 liters (5.02 gal)/3.7 liters reserve (0.98 gal) |
| Weight (no fuel) | approx. 196 kg (432 lbs) |
Did you find this article helpful, informative, entertaining or useful? Support OWD with a tip!



























Leave your response!