<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>OneWheelDrive.Net &#187; BMW: R-Type of Tour</title>
	<atom:link href="http://www.onewheeldrive.net/category/series/bmw-r-type-of-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onewheeldrive.net</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 05:16:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>R-Type of Tour: Mapping the RT, ST and GS Provinces &#8211; Part II</title>
		<link>http://www.onewheeldrive.net/2006/08/08/r-type-of-tour-mapping-the-rt-st-and-gs-provinces-part-ii/</link>
		<comments>http://www.onewheeldrive.net/2006/08/08/r-type-of-tour-mapping-the-rt-st-and-gs-provinces-part-ii/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 18:45:38 +0000</pubDate>
		<dc:creator>Neil Johnston</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW: R-Type of Tour]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;It&#8217;s going to be the, &#8216;I rode one of these in the war&#8217; story&#8221;, I joke as we watch two elderly gentlemen appraise the three bikes.  BMWs it seems are some of the most approachable ...]]></description>
		<wfw:commentRss>http://www.onewheeldrive.net/2006/08/08/r-type-of-tour-mapping-the-rt-st-and-gs-provinces-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-Type of Tour: Mapping the RT, ST and GS Provinces &#8211; Part I</title>
		<link>http://www.onewheeldrive.net/2006/07/15/r-type-of-tour-mapping-the-rt-st-and-gs-provinces-part-i/</link>
		<comments>http://www.onewheeldrive.net/2006/07/15/r-type-of-tour-mapping-the-rt-st-and-gs-provinces-part-i/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 04:58:14 +0000</pubDate>
		<dc:creator>Neil Johnston</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW: R-Type of Tour]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We ascend into Manning Park to the aeronautic thrum of the three horizontally opposed twin engines as the BMW R1200RT, R1200ST and R1200GS Adventure sweep though in single file.  April&#8217;s rugged meteorological terrain has been ...]]></description>
		<wfw:commentRss>http://www.onewheeldrive.net/2006/07/15/r-type-of-tour-mapping-the-rt-st-and-gs-provinces-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
